Home

fur motif Separation molecular probes l3224 Stationary pain Array of

mp-flow-cytometry-resource-guide | PDF
mp-flow-cytometry-resource-guide | PDF

LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells
LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells

Fusion-negative rhabdomyosarcoma 3D organoids to predict effective drug  combinations: A proof-of-concept on cell death inducers - ScienceDirect
Fusion-negative rhabdomyosarcoma 3D organoids to predict effective drug combinations: A proof-of-concept on cell death inducers - ScienceDirect

LIVE/DEAD™ Fixable Violet Dead Cell Stain Kit, for 405 nm excitation
LIVE/DEAD™ Fixable Violet Dead Cell Stain Kit, for 405 nm excitation

A combined approach for single-cell mRNA and intracellular protein  expression analysis | Communications Biology
A combined approach for single-cell mRNA and intracellular protein expression analysis | Communications Biology

In situ genetically targeted chemical assembly of polymers on living  neuronal membranes | bioRxiv
In situ genetically targeted chemical assembly of polymers on living neuronal membranes | bioRxiv

Molecular Probes™ MitoProbe™ DiOC<sub>2</sub>(3) Assay Kit - For Flow  Cytometry - 100 Assays 1 kit Products | Fisher Scientific
Molecular Probes™ MitoProbe™ DiOC<sub>2</sub>(3) Assay Kit - For Flow Cytometry - 100 Assays 1 kit Products | Fisher Scientific

Molecular Engineering of Pericellular Microniche via Biomimetic  Proteoglycans Modulates Cell Mechanobiology | ACS Nano
Molecular Engineering of Pericellular Microniche via Biomimetic Proteoglycans Modulates Cell Mechanobiology | ACS Nano

LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells
LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells

High‐Throughput Bioprinting of Geometrically‐Controlled Pre‐Vascularized  Injectable Microgels for Accelerated Tissue Regeneration - Franca - 2023 -  Advanced Healthcare Materials - Wiley Online Library
High‐Throughput Bioprinting of Geometrically‐Controlled Pre‐Vascularized Injectable Microgels for Accelerated Tissue Regeneration - Franca - 2023 - Advanced Healthcare Materials - Wiley Online Library

Single molecule–sensitive probes for imaging RNA in live cells | Nature  Methods
Single molecule–sensitive probes for imaging RNA in live cells | Nature Methods

Activating transcription factor-4 promotes neuronal death induced by  Parkinson's disease neurotoxins and α-synuclein aggregates | Cell Death &  Differentiation
Activating transcription factor-4 promotes neuronal death induced by Parkinson's disease neurotoxins and α-synuclein aggregates | Cell Death & Differentiation

Applied Sciences | Free Full-Text | In Vitro Cytotoxicity of Possible  Corrosion Products from Mg-Based Biodegradable Metals: Magnesium Oxide and  Magnesium Hydroxide Nanoparticles
Applied Sciences | Free Full-Text | In Vitro Cytotoxicity of Possible Corrosion Products from Mg-Based Biodegradable Metals: Magnesium Oxide and Magnesium Hydroxide Nanoparticles

Fisher Scientific L3224 - McKesson Medical-Surgical
Fisher Scientific L3224 - McKesson Medical-Surgical

LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells
LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells

LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells
LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells

PPT - Fluorescent Imaging Solutions for High Content Screening PowerPoint  Presentation - ID:1150558
PPT - Fluorescent Imaging Solutions for High Content Screening PowerPoint Presentation - ID:1150558

Relationship between the Development of Outer Hair Cell Electromotility and  Efferent Innervation: A Study in Cultured Organ of Corti of Neonatal  Gerbils | Journal of Neuroscience
Relationship between the Development of Outer Hair Cell Electromotility and Efferent Innervation: A Study in Cultured Organ of Corti of Neonatal Gerbils | Journal of Neuroscience

Discovery of an F-actin–binding small molecule serving as a fluorescent  probe and a scaffold for functional probes | Science Advances
Discovery of an F-actin–binding small molecule serving as a fluorescent probe and a scaffold for functional probes | Science Advances

Fisher Scientific L3224 - McKesson Medical-Surgical
Fisher Scientific L3224 - McKesson Medical-Surgical

LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells
LIVE/DEAD™ Viability/Cytotoxicity Kit, for mammalian cells